Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
293 Properties
Map
293 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds3 Baths2,329 SqFt3D$1,420,000 $1,395,000 1.8%
3 Beds2 Baths1,219 SqFt1/21 21$750,000 $719,000 4.3%
0.17 Acres1/4 4$235,892 $230,000 2.6%
0.47 Acres1/19 19$115,000 $175,000 34.3%
3 Beds2.5 Baths1,966 SqFt1/21 21$1,200,000 $1,150,000 4.3%
3 Beds2 Baths1,411 SqFt1/21 21$740,000 $725,000 2.1%
2 Beds2 Baths996 SqFt1/21 21$625,000 $599,000 4.3%
3 Beds1 Bath1,040 SqFt1/21 21$755,000 $629,000 20.0%
2 Beds2 Baths1,422 SqFt1/21 21$623,000 $599,000 4.0%- 4 Beds2 Baths1,728 SqFt$710,000 $699,000 1.6%
2 Beds2 Baths1,008 SqFt1/20 20$750,000 $725,000 3.4%
3 Beds3 Baths2,408 SqFt1/21 21$1,325,000 $1,200,000 10.4%
3 Beds3 Baths2,073 SqFt1/21 21$1,226,000 $995,000 23.2%
3 Beds2 Baths1,940 SqFt1/21 21$700,000 $699,000 0.1%- 3 Beds3.5 Baths2,484 SqFt$1,915,000 $1,915,000
3 Beds2 Baths1,663 SqFt1/21 21$975,000 $749,000 30.2%
3 Beds2 Baths1,566 SqFt1/21 21$650,000 $565,000 15.0%
0.95 Acres1/21 21$400,000 $369,000 8.4%
0.24 Acres1/19 19$100,000 $110,000 9.1%
4 Beds3 Baths1,996 SqFt1/21 21$1,625,000 $1,499,000 8.4%
2 Beds2 Baths1,205 SqFt1/11 11$900,000 $900,000
4 Beds4.5 Baths3,274 SqFt1/21 21$2,500,000 $2,495,000 0.2%
4 Beds3 Baths1,998 SqFt1/21 21$980,000 $869,000 12.8%
4 Beds2 Baths1,993 SqFt1/21 21$1,165,000 $995,000 17.1%
