Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
293 Properties
Map
293 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2 Baths1,344 SqFt1/18 18$685,000 $699,000 2.0%
2 Beds1.5 Baths848 SqFt1/21 21$831,000 $899,000 7.6%
4 Beds3 Baths2,092 SqFt1/21 21$1,345,000 $1,389,000 3.2%
3 Beds2.5 Baths2,348 SqFt$1,550,000 $1,650,000 6.1%
0.17 Acres$300,000 $300,000
4 Beds2.5 Baths2,324 SqFt1/21 21$1,350,000 $1,299,000 3.9%
2 Beds2 Baths1,422 SqFt1/21 21$665,000 $699,000 4.9%
0.25 Acres1/21 21$525,000 $500,000 5.0%
1 Bed1 Bath644 SqFt1/18 18$425,000 $425,000
3 Beds2 Baths1,238 SqFt3D$880,000 $795,000 10.7%
2 Beds2 Baths1,132 SqFt1/21 21$715,000 $699,000 2.3%
4 Beds2 Baths1,364 SqFt1/3 3$825,000 $825,000
2 Beds2.5 Baths1,376 SqFt1/21 21$1,015,000 $995,000 2.0%
1 Bed1 Bath611 SqFt1/21 21$310,000 $350,000 11.4%
2 Beds2 Baths1,205 SqFt1/20 20$1,350,000 $1,295,000 4.2%
1 Bath468 SqFt1/16 16$500,000 $540,000 7.4%
4 Beds3.5 Baths3,166 SqFt1/21 21$2,350,000 $2,495,000 5.8%
3 Beds2 Baths1,438 SqFt1/21 21$1,050,000 $999,000 5.1%
3 Beds3 Baths1,687 SqFt1/21 21$1,450,000 $1,200,000 20.8%
3 Beds2 Baths1,200 SqFt1/13 13$895,000 $895,000
4 Beds3.5 Baths4,727 SqFt1/21 21$292,000 $299,000 2.3%
4 Beds2.5 Baths2,605 SqFt1/21 21$970,000 $949,900 2.1%
2 Beds2 Baths1,332 SqFt1/21 21$760,000 $799,000 4.9%
1 Bed1.5 Baths902 SqFt1/18 18$535,000 $590,000 9.3%
