Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
77 Properties
Map
77 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2.5 Baths1,680 SqFt1/28 28$615,000 $615,000
3 Beds2 Baths1,286 SqFt1/27 27$861,500 $860,000 0.2%
2 Beds2 Baths1,381 SqFt1/28 28$610,000 $649,000 6.0%
2 Beds2 Baths1,207 SqFt1/25 25$626,000 $625,000 0.2%
5 Beds4.5 Baths3,511 SqFt1/28 28$2,700,000 $2,750,000 1.8%
2 Beds2 Baths1,000 SqFt1/28 28$760,000 $765,000 0.7%
3 Beds2.5 Baths1,680 SqFt1/28 28$615,000 $615,000- 2 Beds2 Baths1,926 SqFt$721,000 $729,000 1.1%
8.51 Acres1/19 19$337,500 $390,000 13.5%
3 Beds3 Baths2,802 SqFt1/28 28$1,350,000 $1,395,000 3.2%
3 Beds2 Baths1,387 SqFt1/23 23$750,000 $799,000 6.1%
3 Beds3.5 Baths2,850 SqFt1/28 28$3,270,000 $3,445,000 5.1%
3 Beds2 Baths1,566 SqFt1/26 26$633,000 $639,000 0.9%
3 Beds2 Baths1,328 SqFt1/28 28$805,125 $749,000 7.5%
2 Beds2 Baths998 SqFt1/25 25$599,000 $599,000
0.14 Acres1/7 7$255,000 $250,000 2.0%
3 Beds2 Baths1,634 SqFt1/25 25$675,000 $699,000 3.4%
2 Beds2 Baths1,422 SqFt1/27 27$597,500 $619,000 3.5%
3 Beds2.5 Baths1,680 SqFt1/24 24$615,000 $615,000
2 Beds2 Baths1/28 28$1,008,000 $1,100,000 8.4%
4 Beds2.5 Baths1,822 SqFt$965,000 $995,000 3.0%
52.01 Acres1/14 14$350,000 $399,000 12.3%
3 Beds2 Baths1,219 SqFt1/27 27$839,000 $839,000
2 Beds2 Baths1,332 SqFt1/28 28$905,000 $839,000 7.9%
- 1
- 2
- 3
- 4
