Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
293 Properties
Map
293 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds2.5 Baths1,680 SqFt1/21 21$615,000 $615,000
2 Beds2.5 Baths1,376 SqFt1/21 21$1,100,000 $1,100,000
3 Beds2.5 Baths1,680 SqFt1/21 21$615,000 $615,000
3 Beds2.5 Baths1,680 SqFt$615,000 $615,000
4 Beds3.5 Baths2,773 SqFt1/21 21$2,050,000 $2,050,000
3 Beds2.5 Baths1,624 SqFt1/21 21$970,000 $965,000 0.5%
3 Beds2.5 Baths1,680 SqFt1/21 21$615,000 $615,000
2 Beds2 Baths960 SqFt1/16 16$560,000 $565,000 0.9%
3 Beds3 Baths1,905 SqFt1/21 21$1,105,000 $995,000 11.1%
4 Beds3 Baths1,968 SqFt1/21 21$925,000 $940,000 1.6%
3 Beds2.5 Baths1,680 SqFt1/21 21$615,000 $615,000
3 Beds2 Baths1,384 SqFt1/21 21$899,000 $899,000
0.18 Acres1/18 18$135,000 $138,000 2.2%
2 Beds1 Bath912 SqFt1/21 21$672,500 $675,000 0.4%
3 Beds2 Baths1,365 SqFt3D$785,000 $799,000 1.8%
1 Bed1 Bath979 SqFt1/21 21$520,000 $535,000 2.8%
3 Beds2.5 Baths1,447 SqFt1/21 21$1,350,000 $1,495,000 9.7%
4 Beds2.5 Baths2,121 SqFt1/21 21$1,225,000 $1,225,000
2 Beds2 Baths1,132 SqFt1/21 21$665,000 $675,000 1.5%
3 Beds2.5 Baths2,077 SqFt3D$1,075,000 $1,100,000 2.3%
3 Beds2 Baths1,674 SqFt1/21 21$1,000,000 $975,000 2.6%
2 Beds2 Baths1,295 SqFt1/21 21$1,025,000 $995,000 3.0%
2 Beds2 Baths1,222 SqFt1/21 21$985,000 $995,000 1.0%
3 Beds2.5 Baths2,052 SqFt1/21 21$1,050,000 $1,100,000 4.5%
